Sports Home | Cumnor House Sussex |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | 1st | ![]() ![]() | 0-0 | ![]() ![]() | St Neot's Preparatory School | Neutral ![]() | Details | |
11:00 | 1st | ![]() ![]() | v | IAPS Nationals - Culford Prep School | Away ![]() | Details | ||
11:30 | 1st | ![]() ![]() | 1-1 | ![]() | Bishop's Stortford College | Neutral ![]() | Details | |
12:00 | 1st | ![]() ![]() | 0-2 | ![]() ![]() | Cumnor House School for Boys | Neutral ![]() | Details | |
12:30 | 1st | ![]() ![]() | 2-1 | ![]() ![]() | Aldro | Neutral ![]() | Details | |
13:00 | 1st | ![]() ![]() | 1-0 | ![]() ![]() | Rokeby School, Surrey | Neutral ![]() | Details | |
14:30 | 1st | ![]() ![]() | 2-3 | ![]() ![]() | Chigwell School | Neutral ![]() | Details | |
tbc | 1st | ![]() ![]() | v | IAPS Finals | Neutral ![]() | Details |
There are no other events taking place today.